A Comparison chart that shows how the Micro Pure R.O. Remove contamination & giving guarantees 100% Health.
| CONTAMINATION | CAUSE OF DISEASE | UV System | Boiling Water | Chemical based | Micro pure R.O. Systems | ||||
| SODIUM | Heart Disease |
|
|
|
| ||||
| BARIUM | Cancer |
|
|
|
| ||||
| MAGNESIUM | Kidney stone | Not Remove |
|
|
| ||||
| LEAD | Mental Retardation |
|
|
|
| ||||
| FLUORIDE | Bone Disease |
|
|
|
| ||||
| ARSENIC | Poisoning |
|
|
|
| ||||
| INSECTISIDE PESTISIDE | Cancer |
|
|
|
| ||||
| SALINITY, BREAKISHNESS | Bad Taste & Odors |
|
|
|
| ||||
| BACTERIA | Bacterial Disease | De-Active | De-active | De-active |
| ||||
| VIRUS | Viral Disease |
|
|
|
| ||||
Be 100% Sure ! Your Drinking Water is Micro Pure ! | |||||||||
